TVR 3000m
Appearance:


Quotes:
As a higher-performance alternative to the 1600M and 2500M, TVR offered the 3000M, which used the 3.0L Ford Essex V6 and cost £2278 in October 1972. A total of 654 naturally aspirated 3000Ms were built.
Source: Wikipedia
Specifications:
| Year | 1972-1979 | 
| Types | Coupe, 2 doors, 2 seats | 
| Produced | 654 | 
| Engine | Ford Kent 1.6L I4 Triumph 2.5L I6 Ford Essex 3.0L V6 | 
| Capacity | 1.6L - 3.0L | 
| Speed | 121 mph (195 km/h) | 
| bhp | 86bhp - 230bhp | 
| 0 - 60 mph | 7.7 s | 
| Cost | £2278 (1972) | 
