Ginetta G5
Appearance:

quotes:
The  four-cylinder Ford Anglia engine of the G4 was 997 cc.  The G5 is   identical but is supplied with a 1.5 litre engine that develops 90 bhp   at 6,000 rpm.  This car can achieve straight line speeds in excess of   125 mph (200 km/hour).
  Source: Motorbase
Specifications:
| Year | 1964 - 1964 (1967 gemäss GO UK) | 
| Types | Sports, 2 doors, 2 seats | 
| Produced | included in nos. of G4 | 
| Engine | Ford Cortina 113E/116E/118E S4 OHV | 
| Capacity | 1498 cc | 
| Speed | 125 mph | 
| bhp | 90 bph | 
| 0 - 60 mph | n/a | 
| Cost | £524.00 | 
